201 dimethyl silicone oil
(1) Product description:
The chemical name of dimethicone is polydimethylsiloxane liquid; it is non-toxic, odorless, pollution-free, environmentally friendly and high temperature resistant.
(2) Typical uses:
Dimethicone is colorless, a non-toxic and non-volatile liquid. Due to the characteristics of silicon-oxygen bonds and methyl groups, methyl silicone oil has excellent heat resistance, high flash point, electrical insulation, hydrophobicity, lubricity, high viscosity, small temperature coefficient, and resistance to It has high compression force, low surface tension, chemical stability, water and moisture resistance, no toxic effect on living organisms (including humans), and the operating temperature range is -50~+180℃.It has various excellent physical properties and is widely used in bonding, insulation, lubrication, shockproof, dustproof oil, defoaming, demoulding, paint, textile and daily cosmetics additives.
(3) Packaging:
50KG/plastic drum, 200KG/iron drum, 950KG/ton drum, 1000KG/ton drum.
(4)Storage matters:
Store at room temperature, in a dry and ventilated place indoors, away from direct sunlight. The storage period is three years. The following typical data are for reference only and cannot be used as a method of use.
(5) Low viscosity model:
201-0.65, 201-2, 201-5, 201-10, 201-20;
product items
| Exterior | viscosity25℃ mm2/s | refractive index 25℃ | Flash point℃ (opening) | proportion 25℃ | Volatile content% (70℃/1h/2g) |
201-0.65 | colorless transparent liquid | 0.65 | 1.3700~1.3800 | - | 0.720~0.780 | - |
201-2 | colorless transparent liquid | 2 | 1.3800~1.3900 | - | 0.850~0.900 | - |
201-5 | colorless transparent liquid | 5 | 1.3900~1.4000 | ≥80 | 0.900~0.920 | <5.0 |
201-10 | colorless transparent liquid | 10±0.5 | 1.3950~1.4050 | ≥150 | 0.920~0.950 | <1.0 |
201-20 | colorless transparent liquid | 20±1 | 1.4000~1.4100 | ≥240 | 0.940~0.960 | <1.0 |
201-TX | colorless transparent liquid | Xa | Actual measurement | Actual measurement | Actual measurement | Actual measurement |
|
(6) Medium viscosity model and index parameters:
201-50, 201-100, 201-350, 201-500, 201-1000, 201-TX;
product product project
| Exterior | viscosity25℃ mm2/s | refractive index 25℃ | Flash point℃ (opening) | proportion 25℃ | Volatile content% (150℃/2h) | Acid value byKOH meter/μg/g |
201-50 | colorless transparent liquid | 50±2.5 | 1.4020~1.4040 | ≥270 | 0.958~0.968 | 1.0 | ≤10 |
201-100 | colorless transparent liquid | 100±5 | 1.4020~1.4040 | ≥310 | 0.958~0.968 | 1.0 | ≤10 |
201-350 | colorless transparent liquid | 350±20 | 1.4020~1.4040 | ≥315 | 0.962~0.972 | 1.0 | ≤10 |
201-500 | colorless transparent liquid | 500±25 | 1.4020~1.4040 | ≥315 | 0.962~0.972 | 1.0 | ≤10 |
201-1000 | colorless transparent liquid | 1000±50 | 1.4025~1.4045 | ≥320 | 0.965~0.975 | 1.0 | ≤10 |
201-TX | colorless transparent liquid | Xa | Actual measurement | Actual measurement | Actual measurement | 1.0 | ≤10 |
1.TX is special medium viscosity,a forX± |
(7) High viscosity models and index parameters:
201-12500, 201-20000, 201-30000, 201-50000, 201-60000, 201-100000, 201-TX;
products products project
| Exterior | Viscosity 25℃ mpa.s | refractive index 25℃ | Flash point℃ (opening) | proportion 25℃ | Volatile content% (150℃/2h) |
201-12 500 | colorless transparent liquid | 12500±630 | 1.4025~1.4045 | ≥330 | 0.968~0.978 | 1.0 |
201-20 000 | colorless transparent liquid | 20000±1000 | 1.4025~1.4045 | ≥330 | 0.968~0.978 | 1.0 |
201-30 000 | colorless transparent liquid | 30000± 1500 | 1.4020~1.4040 | ≥330 | 0.968~0.978 | 1.0 |
201-50 000 | colorless transparent liquid | 50000±2500 | 1.4025~1.4045 | ≥330 | 0.970~0.980 | 1.0 |
201-60 000 | colorless transparent liquid | 60000±3000 | 1.4025~1.4045 | ≥330 | 0.970~0.980 | 1.0 |
201-100 000 | colorless transparent liquid | 100000±5000 | 1.4025~1.4045 | ≥330 | 0.970~0.980 | 1.0 |
201-TX | colorless transparent liquid | Xa | Actual measurement | Actual measurement | Actual measurement | Actual measurement |
1.TX is special high viscosity,a forX± |