Addition liquid silicone rubber
(2. Liquid silicone rubber for power systems)
1.Resistant to medium and low voltage insulating liquid silicone rubber
(1)Basic model:HY-60XXA/B series
(2) Main features and benefits
This series of products is a two-component liquid silicone rubber suitable for the injection molding process. It has the characteristics of high strength, high tear resistance, high product purity, and good insulation.
(3) Product Features
•Low tension properties
•goodWeather resistance
•Excellent insulation properties
•Excellent adhesion to conductive parts
•Viscosity suitable for low pressure injection molding
•Excellent tracking resistance
(4) Typical uses
Used for covering medium and low voltage wire and cable joints, indoor and outdoor terminals, three-finger cots, etc.
(5) Package
20kg/200kgstandardbucket,A:B=1:1
(6) Typical physical properties
index | Reference standard | unit | HY-6040 | HY-6050 | HY-6640 |
Exterior | A:transparentB:grey | A:transparentB:grey | A:transparentB:grey | ||
AB mixed viscosity | DIN 53019 | Pas | 200 | 400 | 60 |
hardness | DIN53 505 | A | 40 | 50 | 40 |
Tensile Strength | DIN53 504 S2 | MPa | 7.0 | 7.5 | 5.0 |
Tear strength | ASTM D624 Die C | KN/m | 25 | 28 | 20 |
Elongation | DIN53 504 S2 | % | 500 | 450 | 360 |
Volume resistivity | GB/T1692-2008 | Ω.mm | ≥1012 | ≥1012 | ≥1012 |
Dielectric constant | GB/T1691-198 | 100HZ | ≤3 | ≤3 | ≤3 |
loss factor | GB/T1691-198 | 0.002 | 0.002 | 0.002 | |
Resistant to leakage and tracking | GB/T6553-2003 | 1A4.5 | Pass | Pass | Pass |
Dielectric strength | GB/T1695-2005 | KV/mm | ≥20 | ≥20 | ≥20 |
vulcanization conditions | 140℃*10min |
(7) Remarks
The above typical data are for reference only and cannot be used as a basis before use. The specific molding process conditions should depend on the specifications and models of the product. You can also contact our company's engineering department.