Addition liquid silicone rubber
(1. Food grade liquid silicone rubber)
1.Highly transparent liquid silicone rubber for baby pacifiers
(1)Basic model:HY-90XXA/B series
(2) Main features and benefits
This series of products is a two-component liquid silicone rubber suitable for the injection molding process. It has the characteristics of high transparency, high tear resistance, antibacterial properties and low product odor.
(3) Product Features
•Excellent transparencySpend
•Excellent strength
•Excellent yellowing resistanceandHeat aging resistancesex, antibacterial properties
•Molded products have little smell
•conform toFDA,ROHSetc. standards
(4) Typical uses
Molded baby pacifier
(5) Package
20kg/200kgstandardbucket,A:B=1:1
(6) Typical physical properties
index | Reference standard | unit | HY-9020 | HY-9025 | HY-9030 | HY-9040 | HY-9050 | HY-9060 | HY-9070 |
Exterior | transparent | transparent | transparent | transparent | transparent | transparent | transparent | ||
AB mixed viscosity | DIN 53019 | Pas | 500 | 600 | 620 | 630 | 650 | 800 | 1000 |
density | DIN53 479A | g/cm3 | 1.10 | 1.10 | 1.11 | 1.11 | 1.12 | 1.12 | 1.13 |
hardness | DIN53 505 | A | 20 | 25 | 30 | 40 | 50 | 60 | 70 |
Tensile Strength | DIN53 504 S2 | MPa | 7.0 | 7.5 | 8.5 | 9.0 | 9.0 | 8.0 | 7.0 |
Tear strength | ASTM D624 Die C | KN/m | 15 | 20 | 24 | 30 | 35 | 32 | 30 |
Elongation | DIN53 504 S2 | % | 900 | 800 | 780 | 700 | 550 | 400 | 350 |
Compression set | DIN53 517 22hrs at 175℃ | % | 25 | 25 | 18 | 14 | 12 | 11 | 13 |
vulcanization conditions | 140℃*10min |
(7) PrepareNote
The above typical data are for reference only and cannot be used as a basis before use. The specific molding process conditions should depend on the specifications and models of the product. You can also contact our company's engineering department.